Droan College of Pharmacy AICTE Feeback PCI Website
Home / Colleges / College of Pharmacy / Mandatory Disclosure
Mandatory Disclosure
Mandatory Disclosure | Updated On 01/03/2019 |
1 | AICTE Permanent Institute ID | 1-3512400463 |
Date of approval | 10 April 2018 |
2 | Name of the Institution | Droan College of Pharmacy |
Address of the Institution | Vill. – Chandayan, Sunderpur Road, Dineshpur, U.S Nagar, Uttarakhand | |
City & Pin Code | Dineshpur, U.S Nagar, 263160 | |
State / UT | Uttarakhand | |
Longitude & Latitude | Longitude – 29, 2, 24 Longitude – 79, 18, 38 | |
Phone number | 9412088669 | |
FAX number with STD Code | 05944-261800 | |
Office hours at the Institution | 8.30 am to 5.30 p.m | |
Academic hours at the Institution | 8.30 am to 4.30 p.m | |
droancollegeofpharmacy@gmail.com chairman@droancollegeuk.com | ||
Website | www.droancollegeuk.com | |
Nearest Railway Station (Dist. In Kms) | Rudrapur , 12 K.m | |
Nearest Airport (Dist in kms) | Pantnagar Airport, 15 K.m |
3 | Type of Institution | Private- Unaided |
Category (1) of the Institution | Non Minority | |
Category (2) of the Institution | Co-Ed |
4. | Name of the organization running the Institution | Droan Educational Society |
Type of organization | Society | |
Address of the Organisation | 39, Shakti Vihar Colony, Rudrapur, U.S Nagar | |
Registered with | Office of Registrar of Firms & Societies, Rudrapur | |
Registration date | 16/02/2004 | |
Website of the organization | www.droancollegeuk.com |
5 | Name of Principal | Dr. Varsha Tiwari |
Address | Droan College, Rudrapur, U.S Nagar, Uttarakhand | |
Mobile Number | +91 8218844582 | |
E Mail Id | droancollegeofpharmacy@gmail.com |
6 | Name of the affiliating University | Uttarakhand Board of Technical Education, Roorkee |
Address | Sunehra Road, Kashipuri, Roorkee | |
Website | www.ubter.in |
7 | Society Members |
|
8 | Frequency of meetings | Half Yearly |
9 | Board of Governers |
|
10 | Anti Ragging Committee | In Compliance of Anti Ragging Policy of Uttarakhand Board of Technical Education, Roorkee and order of the Hon’ble Supreme Court of India, The UGC regulations on curbing the menace of ragging in Higher Educational Institutions 2009, issued by the University Grants Commission, Ministry of HRD of India an Anti Ragging Committee for Droan College of Pharmacy, Dineshpur is as follows:-
|
11 | Feedback Facilities | Display board within the premises as well as on the Web site of the Institution indicating the feedback facility of students and Faculty has been established. |
In order to ensure transparency by Technical institutions | ||
12 | Ombudsman and Grievance Redressal Committee | imparting technical education, in admissions and with Paramount Objective of preventing unfair practices and to provide a mechanism to innocent students for redressal of |
their grievances, in exercise of the power conferred under |
Clause 1 of Section 23 of the All India Council for Technical Education, Act, 1987 (52 of 1987), the Ombudsman/Grievance Committee of Droan College of Pharmacy, Dineshpur is as follows:-
|
||
13 | Online Grievance Redressal Mechanism | Online Grievance Redressal Mechanism has been established on the institutes website as per rules of AICTE where students and faculty members can submit their grievance and feedback for effective and speedy response. |
14 | Internal Complaint Committee | Internal Complaint Committee (ICC) as per Section 4 of All India Council for Technical Education for Gender Sensitization, Prevention and Prohibition of Sexual Harassment of Women Employees and Students and Redressal of Grievances in respect to the same has been established. |
15 | Committee for SC/ ST | Committee for SC/ ST (As per the Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Act, 1989, No. 33 of 1989, dated 11.09.1989) has been established. Members of the Committee are:-
|
16 | Internal Quality Assurance Cell | Internal Quality Assurance Cell has been established as per norms of AICTE. |
17 | Programme approved by by AICTE | D.Pharm |
18 | Number of Seats | 60 seats per year |
19 | Duration of Course | 2 years diploma course |
20 | Year of Starting the Course | Session started from August 2018 |
21 | Placement | No batch passed out as first session started from August 2018 onwards |